Union Budget (2018-19) - Department of Commerce
Total Union Budget allocation for the Department of Commerce under the Ministry of Commerce and Industry. It contains budgetary allocations for export subsidies, development of Free Trade/Export Processing Zones/Special Economic Zones, Commodity Boards, investment in Export Credit and Guarantee Corporation, etc.
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 1, 2018 |
| Metadata last updated | March 19, 2022 |
| Created | February 1, 2018 |
| Format | XLSX |
| License | License not Specified |
| Has views | True |
| Id | 5c762e14-6297-4c7d-a89a-94f9283aa4c3 |
| Package id | 018a5b49-25e8-4c5d-bee1-df9bd2370dea |
| Position | 1 |
| State | active |
