Union Budget (2018-19) - Department of Commerce
Total Union Budget allocation for the Department of Commerce under the Ministry of Commerce and Industry. It contains budgetary allocations for export subsidies, development of Free Trade/Export Processing Zones/Special Economic Zones, Commodity Boards, investment in Export Credit and Guarantee Corporation, etc.
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 1, 2018 |
| Metadata last updated | August 16, 2022 |
| Created | February 1, 2018 |
| Format | |
| License | License not Specified |
| Id | 31217e14-caaf-4ae5-8918-dd8daddf9184 |
| Package id | 018a5b49-25e8-4c5d-bee1-df9bd2370dea |
| Position | 2 |
| State | active |
