Research Report
We argue that the judicial statistics that are currently collected are inadequate for understanding and solving the problem of judicial delay. We propose a new approach to collecting data, which will lead to useful insights about delays. We apply this approach to a dataset, and find that about half the time taken by cases is lost to delays. Most delays are due to the petitioners asking for more time to file documents.
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 15, 2021 |
| Metadata last updated | March 20, 2022 |
| Created | February 15, 2021 |
| Format | |
| License | CC-BY-4.0 |
| Id | 1f971f4d-2b47-46a1-84b4-300e4ba434c6 |
| Mimetype | application/pdf |
| Package id | 453d30b4-5c5d-45dc-84cd-6ed39ce4b397 |
| State | active |
