Sikkim Budget 2015-16: DEMAND NO. 9 - EXCISE
Sikkim state budget expenditure for the Demand no. 9 of Exice. It includes detailed Plan and Non-Plan budgetary expenditure with respect to revenue expenditure. Mainly it contains budgetary expenditure related to State Excise and Secretariat - General Services.
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | December 28, 2016 |
| Metadata last updated | March 19, 2022 |
| Created | December 28, 2016 |
| Format | |
| License | License not Specified |
| Id | ffc72444-3f98-4522-978d-f2d0b47f0fcf |
| Package id | 4e42e084-1466-4850-87f2-822588bb1a0e |
| Position | 1 |
| State | active |
