Sikkim Budget 2015-16: DEMAND NO. 9 - EXCISE
Sikkim state budget expenditure for the Demand no. 9 of Exice. It includes detailed Plan and Non-Plan budgetary expenditure with respect to revenue expenditure. Mainly it contains budgetary expenditure related to State Excise and Secretariat - General Services.
Additional Information
| Field | Value |
|---|---|
| Data last updated | December 28, 2016 |
| Metadata last updated | August 16, 2022 |
| Created | December 28, 2016 |
| Format | XLSX |
| License | License not Specified |
| Has views | True |
| Id | 8bb042f2-2110-4f23-a18d-4c4dc9467d67 |
| Package id | 4e42e084-1466-4850-87f2-822588bb1a0e |
| Position | 2 |
| State | active |
