Union Budget (2022-23) - Ministry of Tourism
Total Union Budget allocation for the Ministry of Tourism. It contians budgetary allocations for both domestic and foreign publicity campaigns for Indian tourism, investment in India Tourism Development Coporation, etc.
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 1, 2022 |
| Metadata last updated | March 18, 2022 |
| Created | February 1, 2022 |
| Format | XLS |
| License | License not Specified |
| Has views | True |
| Id | 535764d5-40a2-4688-a880-faf68d5e4656 |
| Package id | 58f88198-aa9c-4cf0-aff9-c2b304d727e3 |
| Position | 1 |
| State | active |
