Union Budget (2018-19) - Ministry of Planning
Total Union Budget allocation for the Ministry of Planning. It contains budgetary allocations for expenditures related to earstwhile Planning Commission/NITI Aayog, Unique ID Authority of India, Public Financial Management System etc.
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 1, 2018 |
| Metadata last updated | March 19, 2022 |
| Created | February 1, 2018 |
| Format | CSV |
| License | License not Specified |
| Has views | True |
| Id | 6c24e6c1-3b30-4993-96c6-fba3bb067a5f |
| Package id | e934fb18-4582-4955-9333-a058f216e59c |
| State | active |
