Union Budget (2018-19) - Ministry of Planning
Total Union Budget allocation for the Ministry of Planning. It contains budgetary allocations for expenditures related to earstwhile Planning Commission/NITI Aayog, Unique ID Authority of India, Public Financial Management System etc.
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 1, 2018 |
| Metadata last updated | August 16, 2022 |
| Created | February 1, 2018 |
| Format | |
| License | License not Specified |
| Id | 4e8abed8-eccb-448f-95c3-76aa9dac42f8 |
| Package id | e934fb18-4582-4955-9333-a058f216e59c |
| Position | 2 |
| State | active |
