Union Budget (2019-20)(I) - Ministry of Home Affairs
Total Union Budget allocation for the Ministry of Home Affairs. It contains budgetary allocations for expenditures related to Census Surveys & Statistics, Official Language, Civil Defence etc.
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 1, 2019 |
| Metadata last updated | March 18, 2022 |
| Created | February 1, 2019 |
| Format | XLSX |
| License | License not Specified |
| Has views | True |
| Id | f563d157-0cb4-47e6-9a7b-df9ff0926305 |
| Package id | 7a8c5aaf-fa49-4a0d-8742-6152cdf72532 |
| Position | 1 |
| State | active |
