Union Budget (2019-20)(I) - Ministry of Home Affairs
Total Union Budget allocation for the Ministry of Home Affairs. It contains budgetary allocations for expenditures related to Census Surveys & Statistics, Official Language, Civil Defence etc.
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 1, 2019 |
| Metadata last updated | August 16, 2022 |
| Created | February 1, 2019 |
| Format | |
| License | License not Specified |
| Id | 471f75cc-b44b-4326-b3df-df4fdbf73d14 |
| Package id | 7a8c5aaf-fa49-4a0d-8742-6152cdf72532 |
| Position | 2 |
| State | active |
