Meghalaya Budget 2019-20: Detailed Revenue &...
Meghalaya Budget 2019-20: Detailed Revenue & Receipts - 6004 - Loans and Advances from the Central Government
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 20, 2021 |
| Metadata last updated | August 16, 2022 |
| Created | January 20, 2021 |
| Format | |
| License | License not Specified |
| Id | f09ae6e0-b2f8-4b80-b650-e72e949f2ab4 |
| Package id | a04951c9-3fd8-4ba0-9e21-76485c58bf3f |
| State | active |
