Meghalaya Budget 2018-19: Detailed Demands for...
Meghalaya Budget 2018-19: Detailed Demands for Grant 16 - Administration of Civil Police and Fire Protection Services
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 21, 2021 |
| Metadata last updated | August 16, 2022 |
| Created | January 21, 2021 |
| Format | |
| License | License not Specified |
| Id | bc2a4c7a-cb24-4093-8546-42d7a2d80fba |
| Package id | 92d47293-5d10-4ba7-9cf8-16fe8b1a7fee |
| State | active |
