Karnataka Budget 2016-17: Demand No: 13 - 5475...
Karnataka Budget 2016-17: Demand No: 13 - 5475 Capital Outlay on Other General Economic Services
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 1, 2017 |
| Metadata last updated | August 16, 2022 |
| Created | January 1, 2017 |
| Format | CSV |
| License | License not Specified |
| Has views | True |
| Id | 23f6c619-e670-467a-b3f6-24cb53b87e2a |
| Package id | 395840f3-1e5a-4747-8e26-cccf1e87ce09 |
| State | active |
