Karnataka Budget 2016-17: Demand No: 07 - 5054...
Karnataka Budget 2016-17: Demand No: 07 - 5054 Capital Outlay on Roads & Bridges
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 1, 2017 |
| Metadata last updated | August 16, 2022 |
| Created | January 1, 2017 |
| Format | CSV |
| License | License not Specified |
| Has views | True |
| Id | 502e24b4-cfff-496e-8dc4-6d12c729cec9 |
| Package id | 7f05db0b-cba9-4eef-b5f9-109c17ef27cc |
| State | active |
