Karnataka Budget 2016-17: Demand No: 07 - 4215...
Karnataka Budget 2016-17: Demand No: 07 - 4215 Capital Outlay On Water Supply and Sanitation
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 1, 2017 |
| Metadata last updated | August 16, 2022 |
| Created | January 1, 2017 |
| Format | CSV |
| License | License not Specified |
| Has views | True |
| Id | 4de02f02-e01a-4983-9109-a9c18528066c |
| Package id | d91af55c-dae4-43eb-b515-bb2e9178a7c7 |
| State | active |
