Indian Audit and Accounts Department 2011-2012
Total Union Budget Allocation for the Indian Audit and Accounts Department under the Ministry of Finance. It contains budgetray allocations by the Union Government for expenditure relating to the Comptroller and Auditor General of India and the offices under his control dealing with Audit & Accounts of the Union, States and Union Territory Governments.
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 22, 2016 |
| Metadata last updated | August 16, 2022 |
| Created | November 22, 2016 |
| Format | |
| License | License not Specified |
| Id | a30d6929-ec45-44cf-a025-f55cb02222c4 |
| Package id | 38deb045-046a-4a6c-a6bb-b7b6dbd37831 |
| Position | 2 |
| State | active |
