Monthly Maximum and Minimum Performing Public Health Facilities in Punjab for December 2015-16
Data and Resources
-
Monthly Maximum and Minimum Performing Public...CSV
Monthly Maximum and Minimum Performing Public Health Facilities in Punjab for...
Additional Info
| Field | Value |
|---|---|
| Last Updated | August 15, 2022, 19:26 (UTC) |
| Created | June 10, 2022, 09:47 (UTC) |
| cdo_email | pm [dot] kumar [at] nic.in |
| cdo_name | Shri P Manoj Kumar |
| geography | |
| ministry | Ministry of Health and Family Welfare |
| published | 2017-01-10T19:47:18.725095 |
| sector | Health and Family Welfare |
| updated | 2020-09-24T19:47:18.725095 |
