Annual Maximum and Minimum Performing Public Health Facilities in Nagaon District of Assam for 2013-14
Data and Resources
-
Annual Maximum and Minimum Performing Public...CSV
Annual Maximum and Minimum Performing Public Health Facilities in Nagaon...
Additional Info
| Field | Value |
|---|---|
| Last Updated | August 15, 2022, 23:01 (UTC) |
| Created | June 10, 2022, 09:37 (UTC) |
| cdo_email | pm [dot] kumar [at] nic.in |
| cdo_name | Shri P Manoj Kumar |
| geography | |
| ministry | Ministry of Health and Family Welfare |
| published | 2020-12-21T19:47:18.725095 |
| sector | Health and Family Welfare |
| updated | 2020-12-22T19:47:18.725095 |
