Details of Capital Receipts for All States
Details of Capital Receipts for all states from 1990-91 (A) to 2009-10 (BE).
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 23, 2018 |
| Metadata last updated | August 16, 2022 |
| Created | February 23, 2018 |
| Format | |
| License | License not Specified |
| Id | 26eb58dd-a06d-4ba2-90e8-ebaa4d1be8e2 |
| Package id | 432a566a-1c0b-4cc6-a2d7-442d4044c9e1 |
| Position | 1 |
| State | active |
