Department of Pharmaceuticals 2015-2016
Total Union Budget allocation for the Department of Pharmaceuticals under the Ministry of Chemicals and Fertilisers. It contains budgetary allocations for the Jan Aushadhi Scheme, National Institute of Pharmaceuticals Education and Research (NIPER), National Pharmaceutical Pricing Authority (NPPA), etc.
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 18, 2016 |
| Metadata last updated | August 16, 2022 |
| Created | November 18, 2016 |
| Format | |
| License | License not Specified |
| Id | f4aebd9d-b98c-4333-a811-db1e69a7c2bb |
| Package id | 53eeab16-d56c-40d2-9164-b0440ed39081 |
| Position | 2 |
| State | active |
