Union Budget (2019-20)(I) - Department of Commerce
Total Union Budget allocation for the Department of Commerce under the Ministry of Commerce and Industry. It contains budgetary allocations for export subsidies, development of Free Trade/Export Processing Zones/Special Economic Zones, Commodity Boards, investment in Export Credit and Guarantee Corporation, etc.
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 1, 2019 |
| Metadata last updated | March 18, 2022 |
| Created | February 1, 2019 |
| Format | CSV |
| License | License not Specified |
| Has views | True |
| Id | de8bfa2e-26ce-4672-b408-9e1f104a3295 |
| Package id | 1b1db50c-7c08-4bfd-9f3b-2ebddec0027e |
| State | active |
