Union Budget (2019-20)(I) - Department of Commerce
Total Union Budget allocation for the Department of Commerce under the Ministry of Commerce and Industry. It contains budgetary allocations for export subsidies, development of Free Trade/Export Processing Zones/Special Economic Zones, Commodity Boards, investment in Export Credit and Guarantee Corporation, etc.
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 1, 2019 |
| Metadata last updated | August 16, 2022 |
| Created | February 1, 2019 |
| Format | |
| License | License not Specified |
| Id | 6df6ba61-c28f-43f0-8f80-b3ec68bb9d29 |
| Package id | 1b1db50c-7c08-4bfd-9f3b-2ebddec0027e |
| Position | 2 |
| State | active |
