Department of Commerce 2013-2014
Total Union Budget allocation for the Department of Commerce under the Ministry of Commerce and Industry. It contains budgetary allocations for export subsidies, development of Free Trade/Export Processing Zones/Special Economic Zones, Commodity Boards, investment in Export Credit and Guarantee Corporation, etc.
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 21, 2016 |
| Metadata last updated | March 19, 2022 |
| Created | November 21, 2016 |
| Format | CSV |
| License | License not Specified |
| Has views | True |
| Id | a1009e54-4c95-4890-a28f-4603e6ad3d21 |
| Package id | 0c9f265c-fe70-4278-90af-c75e8a0feb4a |
| State | active |
