Department of Commerce 2013-2014
Total Union Budget allocation for the Department of Commerce under the Ministry of Commerce and Industry. It contains budgetary allocations for export subsidies, development of Free Trade/Export Processing Zones/Special Economic Zones, Commodity Boards, investment in Export Credit and Guarantee Corporation, etc.
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 21, 2016 |
| Metadata last updated | August 16, 2022 |
| Created | November 21, 2016 |
| Format | |
| License | License not Specified |
| Id | 0c96c9b3-25b3-41b0-8667-990990e6b544 |
| Package id | 0c9f265c-fe70-4278-90af-c75e8a0feb4a |
| Position | 2 |
| State | active |
