Department of AIDS Control 2011-2012
Total Union Budget allocation for the Department of AIDS Control under the Ministry of Health and Family Welfare. It contains budgetary allocations for expenditures related to National AIDS & STD Control Programme, Information, Education and Communication, Procurement of drugs and equipments, Supply of Condoms etc.
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 22, 2016 |
| Metadata last updated | August 16, 2022 |
| Created | November 22, 2016 |
| Format | |
| License | License not Specified |
| Id | d3a44fa1-06eb-4cb7-b3f7-2f0e80e18785 |
| Package id | 216bb797-e50f-41f0-a87c-5fad1db8e93d |
| Position | 2 |
| State | active |
