Department of AIDS Control 2011-2012
Total Union Budget allocation for the Department of AIDS Control under the Ministry of Health and Family Welfare. It contains budgetary allocations for expenditures related to National AIDS & STD Control Programme, Information, Education and Communication, Procurement of drugs and equipments, Supply of Condoms etc.
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 22, 2016 |
| Metadata last updated | March 19, 2022 |
| Created | November 22, 2016 |
| Format | CSV |
| License | License not Specified |
| Has views | True |
| Id | 5c970023-0bef-4e5d-acbd-f392919ab38c |
| Package id | 216bb797-e50f-41f0-a87c-5fad1db8e93d |
| State | active |
