Defence Services-Army 2015-2016
Total Union Budget Allocations for Defence Services- Army under the Ministry of Defence. It includes Budgetary Allocations for the Pay and Allowances of the Army and the Miscellaneous Expenses of the Auxiliary Forces etc.
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 18, 2016 |
| Metadata last updated | August 16, 2022 |
| Created | November 18, 2016 |
| Format | |
| License | License not Specified |
| Id | 61db0829-4b53-464e-aae9-cb0867165b15 |
| Package id | edf89bc9-f68b-42e3-a8d7-e687f5154087 |
| Position | 2 |
| State | active |
