Indian Public Finance Statistics - Table 1.3 -...
Non-Development Expenditure comprising of Defence, Police, External Affairs, Food Subsidy and Development Expenditure comprising of Railways, Posts and Telecommunications, Social and Community Services, General Economic Services, Agricultural and allied services of the Centre and the States
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 15, 2021 |
| Metadata last updated | August 16, 2022 |
| Created | November 6, 2016 |
| Format | CSV |
| License | License not Specified |
| Has views | True |
| Id | bb65a3b7-1e2f-4994-a093-ead9314cecaf |
| Package id | 8eb306e7-ec7a-41bc-84d9-7a951ffcc0a7 |
| State | active |
