Indian Public Finance Statistics - Table 1.1 -...
Non-Development Expenditure comprising of Defence, Police, External Affairs, Food Subsidy, Development Expenditure comprising of Railways, Posts and Telecommunications, Social and Community Services, General Economic Services, Agricultural and allied services, and Loans and Advances of the Centre and the States
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 14, 2021 |
| Metadata last updated | August 16, 2022 |
| Created | November 6, 2016 |
| Format | CSV |
| License | License not Specified |
| Has views | True |
| Id | b05c9db6-e96a-4e2e-bde7-e45c67a9de9a |
| Package id | 0d4575c2-7693-4b0f-a9c1-375c58e6e79c |
| State | active |
