Quarterly Range-wise Performance of Public Facilities for C-Section deliveries at facility of Manipur for Jan 2019 to Mar 2019
Data and Resources
-
Quarterly Range-wise Performance of Public...CSV
Quarterly Range-wise Performance of Public Facilities for C-Section...
Additional Info
| Field | Value |
|---|---|
| Last Updated | August 15, 2022, 23:11 (UTC) |
| Created | June 10, 2022, 09:36 (UTC) |
| cdo_email | pm [dot] kumar [at] nic.in |
| cdo_name | Shri P Manoj Kumar |
| geography | |
| ministry | Ministry of Health and Family Welfare |
| published | 2020-06-29T19:47:18.725095 |
| sector | Health and Family Welfare |
| updated | 2020-10-15T19:47:18.725095 |
