Primary Census Abstract for Jhansi District of Uttar Pradesh, 2001
Data and Resources
-
Primary Census Abstract for Jhansi District of...CSV
Primary Census Abstract for Jhansi District of Uttar Pradesh, 2001
Additional Info
| Field | Value |
|---|---|
| Last Updated | August 15, 2022, 19:14 (UTC) |
| Created | June 10, 2022, 10:12 (UTC) |
| cdo_email | sanjay [dot] digi [at] nic.in |
| cdo_name | Shri Sanjay |
| geography | |
| ministry | Ministry of Home Affairs |
| published | 2016-08-16T19:47:18.725095 |
| sector | Census and Surveys |
| updated | 2016-09-21T19:47:18.725095 |
