Range-wise Performance of Public Facilities for Operation minor (No or local anaesthesia) of Tripura for February-2014
Data and Resources
-
Range-wise Performance of Public Facilities...CSV
Range-wise Performance of Public Facilities for Operation minor (No or local...
Additional Info
| Field | Value |
|---|---|
| Last Updated | August 15, 2022, 22:49 (UTC) |
| Created | June 10, 2022, 09:45 (UTC) |
| cdo_email | pm [dot] kumar [at] nic.in |
| cdo_name | Shri P Manoj Kumar |
| geography | |
| ministry | Ministry of Health and Family Welfare |
| published | 2018-04-06T19:47:18.725095 |
| sector | Health and Family Welfare |
| updated | 2020-11-20T19:47:18.725095 |
