Quarterly Range-wise Performance of Public Facilities for Operation major (General and spinal anaesthesia) of Maharashtra for Oct 2015 to Dec 2015
Data and Resources
-
Quarterly Range-wise Performance of Public...CSV
Quarterly Range-wise Performance of Public Facilities for Operation major...
Additional Info
| Field | Value |
|---|---|
| Last Updated | August 15, 2022, 23:52 (UTC) |
| Created | June 10, 2022, 09:27 (UTC) |
| cdo_email | pm [dot] kumar [at] nic.in |
| cdo_name | Shri P Manoj Kumar |
| geography | |
| ministry | Ministry of Health and Family Welfare |
| published | 2020-07-09T19:47:18.725095 |
| sector | Health and Family Welfare |
| updated | 2020-10-15T19:47:18.725095 |
