Item-wise report for Wokha of Nagaland upto April-2020-21
Data and Resources
-
Item-wise report for Wokha of Nagaland upto...CSV
Item-wise report for Wokha of Nagaland upto April-2020-21
Additional Info
| Field | Value |
|---|---|
| Last Updated | August 15, 2022, 23:03 (UTC) |
| Created | June 10, 2022, 09:37 (UTC) |
| cdo_email | pm [dot] kumar [at] nic.in |
| cdo_name | Shri P Manoj Kumar |
| geography | |
| ministry | Ministry of Health and Family Welfare |
| published | 2017-08-10T19:47:18.725095 |
| sector | Health and Family Welfare |
| updated | 2021-05-07T19:47:18.725095 |
