Uttarakhand Budget 2021-22: Urban Local...
Uttarakhand Budget 2021-22: Urban Local Bodies(ULBs) and Panchayati Raj Institutions(PRIs)
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 8, 2021 |
| Metadata last updated | August 16, 2022 |
| Created | March 8, 2021 |
| Format | |
| License | License not Specified |
| Id | b331a26d-2306-428b-9723-10d4afb9492d |
| Package id | 011d3b29-ad89-41b2-86a7-6b2eff0d87ef |
| State | active |
