Uttar Pradesh Budget 2021-22: Expenditure -...
Uttar Pradesh Budget 2021-22: Expenditure - Agriculture and Other Allied Departments (Land Development and Water Resources)
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 25, 2021 |
| Metadata last updated | August 16, 2022 |
| Created | February 25, 2021 |
| Format | |
| License | License not Specified |
| Id | 87e15319-a2a4-4d7a-8629-24423f716b42 |
| Package id | 0c7ee3d8-a24e-4ca0-a1ec-9048a0751d55 |
| State | active |
