Supreme Court Regular (Main) Causelist: April 2019
Detailed data of the cases listed before the Supreme Court in the Regular (Main) Causelist in the month of April 2019.
Additional Information
| Field | Value |
|---|---|
| Data last updated | August 7, 2020 |
| Metadata last updated | March 19, 2022 |
| Created | August 7, 2020 |
| Format | CSV |
| License | CC-BY-4.0 |
| Has views | True |
| Id | 87d7f450-8980-473d-a2de-77cc14694810 |
| Mimetype | text/csv |
| Package id | fd1986e2-0451-4efd-baa6-cf4c73f599c4 |
| Position | 2 |
| State | active |
