Union Budget (2022-23) - Staff, Household and...
Total Union Budget Allocation for the expenditure on the household establishment of the Hon'ble President on account of salaries of the staff and officers, office expenses, allowances and purchase and maintenance of vehicles etc.
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 1, 2022 |
| Metadata last updated | August 16, 2022 |
| Created | February 1, 2022 |
| Format | |
| License | License not Specified |
| Id | 93a7c560-9604-46c7-8604-5f688bbb77b7 |
| Package id | a3de01c0-09cb-497b-b233-e12988763c58 |
| Position | 2 |
| State | active |
