Sikkim Budget 2016-17: DEMAND NO. 9 - EXCISE
Sikkim state budget expenditure for the Demand no. 9 of Exice. It includes detailed Plan and Non-Plan budgetary expenditure with respect to revenue expenditure. Mainly it contains budgetary expenditure related to State Excise and Secretariat - General Services.
Additional Information
| Field | Value |
|---|---|
| Data last updated | December 22, 2016 |
| Metadata last updated | March 19, 2022 |
| Created | December 22, 2016 |
| Format | CSV |
| License | License not Specified |
| Has views | True |
| Id | 235954c2-55fd-4096-8fcc-1c57487ff7fa |
| Package id | 4b334ef4-2a1a-44fa-90ed-729921d9ae75 |
| State | active |
