Research Report
The survey is based on a representative sample of households across four major cities - Delhi (6,187 respondents), Mumbai (7,910 respondents), Chennai (2,433 respondents), and Bengaluru (4,067 respondents).
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 8, 2021 |
| Metadata last updated | June 7, 2022 |
| Created | February 8, 2021 |
| Format | |
| License | CC-BY-4.0 |
| Id | 8808682d-d8ff-48ec-9eb1-2aac73a8de21 |
| Mimetype | application/pdf |
| Package id | 19e66c4e-5a7f-4f72-9762-03cc7942c92d |
| State | active |
