Per Capita Net State Domestic Product at...
The table shows the figures for per capita net state domestic product at factor cost in constant prices in Rs. from 1990-91 to 2016-17.
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 30, 2017 |
| Metadata last updated | March 19, 2022 |
| Created | October 30, 2017 |
| Format | XLS |
| License | License not Specified |
| Has views | True |
| Id | 6a8b2782-dd9e-43a3-b776-b66e06a2d805 |
| Package id | 88b3d890-73cb-4ade-81d9-1f3f9216b9bd |
| Position | 1 |
| State | active |
