Odisha Budget 2015-16: NON-PLAN_2015_16_D_32
Odisha Budget 2015-16: NON-PLAN_2015_16_D_32
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | December 6, 2016 |
| Metadata last updated | August 1, 2022 |
| Created | December 6, 2016 |
| Format | |
| License | License not Specified |
| Id | 60eb9874-a3f2-456f-a477-8d2d1dcf212d |
| Package id | b6a9424d-8bdf-4d13-bc16-34ccbb1d9abb |
| State | active |
