Ministry of Parliamentary Affairs 2016-2017
Total Union Budget allocation for salaries etc. of staff of the Secretariat-General Services, expenditure for delegations of Members of Parliament travelling abroad, foreign delegations visiting India on reciprocal basis, holding of Youth Parliament Competitions and other expenditure under the Ministry of Parliamentary Affairs.
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 21, 2016 |
| Metadata last updated | March 19, 2022 |
| Created | November 21, 2016 |
| Format | CSV |
| License | License not Specified |
| Has views | True |
| Id | 7555cb8b-51d6-416d-9004-e85a0d237d1f |
| Package id | ace98864-b3f0-42ba-8584-5ec30ca656e0 |
| State | active |
