Ministry of Parliamentary Affairs 2015-2016
Total Union Budget allocation for salaries etc. of staff of the Secretariat-General Services, expenditure for delegations of Members of Parliament travelling abroad, foreign delegations visiting India on reciprocal basis, holding of Youth Parliament Competitions and other expenditure under the Ministry of Parliamentary Affairs.
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 18, 2016 |
| Metadata last updated | August 16, 2022 |
| Created | November 18, 2016 |
| Format | |
| License | License not Specified |
| Id | 3dc002e7-7a68-4fb4-935b-f7ecd3f192f8 |
| Package id | 0ea86afe-ed01-457f-bff6-c5aad623a3f0 |
| Position | 2 |
| State | active |
