Union Budget (2017-18) - Ministry of...
Total Union Budget allocation for the Ministry of Information and Broadcasting. It contains budgetary allocations by the Union Government for various divisions like Films, Field Publicity, Song and Drama Division, Publications, Advertising and Visual Publicity, Press Information Services, Electronic Media Monitoring Centre, Research and Training in Mass Communication and Grants-in-Aid to Prasar Bharati.
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 1, 2017 |
| Metadata last updated | March 19, 2022 |
| Created | February 1, 2017 |
| Format | CSV |
| License | License not Specified |
| Has views | True |
| Id | 93b12fe3-7e34-41e5-a9c4-cae3647b31b6 |
| Package id | 4f1a192b-9f12-4047-855c-69a1e0250bae |
| State | active |
