Union Budget (2019-20) - Ministry of Home Affairs
Total Union Budget allocation for the Ministry of Home Affairs. It contains budgetary allocations for expenditures related to Census Surveys & Statistics, Official Language, Civil Defence etc.
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 5, 2019 |
| Metadata last updated | August 16, 2022 |
| Created | July 5, 2019 |
| Format | |
| License | License not Specified |
| Id | 616b4a95-a609-4b2d-bd90-d25713c5c3eb |
| Package id | 45d8f5fb-f62e-4687-b710-41e2a3e36be6 |
| Position | 2 |
| State | active |
