Union Budget (2019-20)(I) - Ministry of Defence (Misc)
Total Union Budget Allocations for Miscellaneous expenses under the Ministry of Defence. It includes Budgetary Allocations for the Miscellaneous General Services, Housing, Public Works, Defence Ordnanace Factories, Research & Development,etc.
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 1, 2019 |
| Metadata last updated | March 18, 2022 |
| Created | February 1, 2019 |
| Format | CSV |
| License | License not Specified |
| Has views | True |
| Id | b8401174-ca00-447d-9e52-6ea6f1668104 |
| Package id | bc13db65-b071-4827-833c-a2fec9fe8b6a |
| State | active |
