Ministry of Defence 2013-2014
Total Union Budget allocation under the Ministry of Defence for expenditures related to Secretariat- General Services, Coast Guard Organisation, Defence Estates Organisation, Jammu and Kashmir Light Infantry, canteen stores department, housing, public works, etc.
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 21, 2016 |
| Metadata last updated | March 19, 2022 |
| Created | November 21, 2016 |
| Format | XLS |
| License | License not Specified |
| Has views | True |
| Id | fb143a8d-a8f7-4299-b307-6c189813aa17 |
| Package id | 8b66c09a-510c-452e-bfa9-9d228b72e0c7 |
| Position | 1 |
| State | active |
