Union Budget (2020-21) - Ministry of Coal
Total Union Budget allocation for the Ministry of Coal. It contains budgetary allocations for Coal Mines Labour Welfare, exploration and drilling of coal and lignite and investment in public interprises like Neyveli Lignite Coporation Ltd and Coal India.
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 15, 2020 |
| Metadata last updated | March 18, 2022 |
| Created | March 15, 2020 |
| Format | XLSX |
| License | License not Specified |
| Has views | True |
| Id | 9cf912e0-d761-4847-816f-c13ad72e88a0 |
| Package id | f084015a-e573-4661-9623-752cf47c2ee0 |
| Position | 1 |
| State | active |
