Meghalaya Budget 2020-21: Detailed Revenue &...
Meghalaya Budget 2020-21: Detailed Revenue & Receipts - 6408 - Loans for Food Storage and Warehousing
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 21, 2021 |
| Metadata last updated | August 16, 2022 |
| Created | January 21, 2021 |
| Format | |
| License | License not Specified |
| Id | d02341ab-4676-4859-8f0e-f6c086c6a196 |
| Package id | cda14c68-0d8e-4b19-a5da-51762f756f2e |
| State | active |
